🪴
Nepenthes Koto Series
| Name | ♀ | ♂ | 年 | 譜掲載No. |
|---|---|---|---|---|
| Aglow Koto | thorelii Lecomte(N-21-1) | thorelii Lecomte(大阪市大植物園) | 1974.7 | 119,138 |
| Accentual Koto | thorelii Lecomte(N-21-1) | Hookeriana(N-10-1) | 1974 | 2,14,20,24 |
| Ambrosial Koto | 1974 | 1 | ||
| Balmy Koto | 1975 | 25,26 | ||
| Benign Koto | 1975 | 1 | ||
| Dainty Koto | 1977 | 7,8 | ||
| Dashy Koto | 1977 | 2,16 | ||
| Decorous Koto | 2,4 | |||
| Delectable Koto | 5 | |||
| Dignified Koto | 1,2 | |||
| Dinkum Koto | 1 | |||
| Divine Koto | 1 | |||
| Dreamy Koto | 2,3 | |||
| Easeful Koto | 1 | |||
| Ebony Koto | 1,2 | |||
| Estatic Koto | 1 | |||
| Effulgent Koto | 2 | |||
| Elaborative Koto | 1,2,3 | |||
| Elfin Koto | 3 | |||
| Emotional Koto | 1 | |||
| Engaging Koto | 1 | |||
| Eternal Koto | 3 | |||
| Fabulous Koto | 2,3 | |||
| Facetious Koto | 1 | |||
| Facile Koto | 1 | |||
| Felicitous Koto | 3 | |||
| Feminine Koto | 1 | |||
| Fervent Koto | 1,4 | |||
| Festal Koto | 1 | |||
| Festive Koto | 1 | |||
| Feverish Koto | 5 | |||
| Fickle Koto | 1 | |||
| Fine Koto | 1 | |||
| Forceful Koto | 1,3 | |||
| Foremost Koto | 3 | |||
| Formal Koto | 1,2 | |||
| Frosty Koto | 1,2 | |||
| Fulgent Koto | 1,2 | |||
| Giddy Koto | 1,5 | |||
| Glaring Koto | 1,5 | |||
| Glazy Koto | 1,3,4 | |||
| Glorious Koto | 1,5 | |||
| Glossy Koto | 1,2 | |||
| Immobile Koto | 2 | |||
| Royal Koto | 1 | |||
| Tremendous Koto | 1,2 |
